<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information on popular complementary and alternative medical topics &#187; Epilepsy</title>
	<atom:link href="http://druggroup.net/category/epilepsy/feed/" rel="self" type="application/rss+xml" />
	<link>http://druggroup.net</link>
	<description>Health News and Information Blog</description>
	<lastBuildDate>Thu, 28 Jul 2011 11:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>EPILEPSY AS A PSYCHO-SOCIAL DISEASE: &#8220;HOW DO YOU HELP TEENAGERS COPE?&#8221;</title>
		<link>http://druggroup.net/2011/07/epilepsy-as-a-psycho-social-disease-how-do-you-help-teenagers-cope/</link>
		<comments>http://druggroup.net/2011/07/epilepsy-as-a-psycho-social-disease-how-do-you-help-teenagers-cope/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epilepsy]]></category>

		<guid isPermaLink="false">http://druggroup.net/?p=195</guid>
		<description><![CDATA[&#8220;Well, what else are they going to do ? I ask teenagers, &#8216;What are your choices?&#8217; They could go in their rooms, close the door, and never come out again. That would be a choice. If you help people discover alternatives and allow them to make their own choices, eventually they can find the best [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Well, what else are they going to do ? I ask teenagers, &#8216;What are your choices?&#8217; They could go in their rooms, close the door, and never come out again. That would be a choice. If you help people discover alternatives and allow them to make their own choices, eventually they can find the best way to deal with their problems. There really isn&#8217;t anything to do but to pick yourself up and go on, is there?&#8221;But sometimes things don&#8217;t go so well. People with epilepsy have to walk a fine line between hope and reality. Life is not always fair, but what are they going to do about it? You just have to deal with it. Counseling often can be very helpful in enabling people to see that.&#8221;I saw Karen every week or two at the beginning, but later, as things got better, our meetings would be less frequent. She would call just to let me know how things were going or if there was a problem. We got through her first date (she learned that girls with epilepsy could date and be attractive, like everyone else). We discussed who you tell about your epilepsy and when. She didn&#8217;t tell every date, but when she began to be serious about one person she made certain that he knew about her seizures. She told her close friends and also the coach of her team.&#8221;Now Karen is in college. She first went to junior college to prove to her father that she could do it, and then he agreed to let her transfer out-of-state. She is doing very well. She now has a good self-image. Her seizures are under control, although there is still an occasional seizure when she tests the limits.&#8221;*223\208\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://druggroup.net/2011/07/epilepsy-as-a-psycho-social-disease-how-do-you-help-teenagers-cope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TESTS IN EPILEPSY: HOW SENSITIVE IS THE EEG?</title>
		<link>http://druggroup.net/2009/04/tests-in-epilepsy-how-sensitive-is-the-eeg/</link>
		<comments>http://druggroup.net/2009/04/tests-in-epilepsy-how-sensitive-is-the-eeg/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 12:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epilepsy]]></category>

		<guid isPermaLink="false">http://druggroup.net/2009/04/tests-in-epilepsy-how-sensitive-is-the-eeg/</guid>
		<description><![CDATA[The EEG is often thought to be able either to prove, or to exclude a diagnosis of epilepsy, but this is rarely possible. A single, routine EEG is likely to show any abnormal (and therefore helpful) activity in only about half of those who have had a tonic-clonic (grand mal) seizure. If further, or longer [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The EEG is often thought to be able either to prove, or to exclude a diagnosis of epilepsy, but this is rarely possible. A single, routine EEG is likely to show any abnormal (and therefore helpful) activity in only about half of those who have had a tonic-clonic (grand mal) seizure.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">If further, or longer duration EEGs are done, the yield increases. It must therefore be clearly understood that the EEG does not prove, nor disprove the diagnosis of epilepsy. There is one important exception to this, and this is with a type of epilepsy called non-convulsive status epilepticus. This may present with bizarre or confused behaviour with semi-purposeful, almost automatic movements. It may be difficult to decide whether this behaviour is epilepsy, but if it is, the EEG helps make the diagnosis<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">     The EEG also is not a good guide to either the activity or prognosis of epilepsy. <a href="http://www.medrx-one.me/order_cheap_20038_depakote_rx_pills.php" title="Depakote (Divalproex Sodium)">There is one type of epilepsy, however, in which the EEG is particularly useful—this is typical absence epilepsy (petit mal).</a> In this epilepsy syndrome the frequent seizures may be so brief and subtle that some time may elapse before they are recognized. In children with typical absences, the EEG almost always shows a seizure discharge, which may be induced by hyperventilation, and even more easily after deprivation of sleep.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">     The EEG is usually not helpful in identifying a cause. Occasionally, however, the EEG may show marked differences between the two sides of the brain, such as a slow wave discharge arising from one particular area. This suggests the presence of a structural abnormality as the cause of the patient&#8217;s epilepsy. However, structural abnormalities are best investigated by imaging techniques (brain-scans). These are, after the EEG, the most commonly used investigation in epilepsy.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*49\188\2*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://druggroup.net/2009/04/tests-in-epilepsy-how-sensitive-is-the-eeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

